Satoshi converter.
Its will help you to understand the prices that you are managing. Realtime and multi currency.

Bitcoin Price Converter =
BTC ฿1 =
Satoshi =
Click to Refresh Time ↻
Bitcoin/Satoshi Value
= 0.00000001 ฿ | ||
= 0.00000010 ฿ | ||
= 0.00000100 ฿ | = 1 Bit / μBTC (you-bit) | |
= 0.00001000 ฿ | ||
= 0.00010000 ฿ | ||
= 0.00100000 ฿ | = 1 mBTC (em-bit) | |
= 0.01000000 ฿ | = 1 cBTC (bitcent) | |
= 0.10000000 ฿ | ||
= 1.00000000 ฿ |